



| Start Dur' End Gap | Team Name | Type | Operator/Display Type |
| 12:30 0:30 13:00 0:00 | R/C Aircraft | Radio Controlled Aircraft Display | |
| 13:00 0:07 13:07 0:00 | Mercedes Demo | AMG Mercedes | |
| 13:07 0:10 13:17 0:02 | HAWKER HUNTER | Hunter F.58 | Jonathon Whaley Heritage Aviation - Solo Jet Aeros |
| 13:19 0:30 13:49 0:02 | AERO GP | Various | Flying Aces - Air Race |
| 13:51 0:02 13:53 0:00 | |||
| 13:53 0:07 14:00 0:02 | JACQUIE WARDA | Pitts S2 | Jacquie Warda - Solo Aeros |
| 14:02 0:12 14:14 0:02 | TEAM VIPER | Strikemaster x4 | Team Viper - Formation Jet Aeros |
| 14:16 0:10 14:26 0:00 | Wingsuit & Paramotors | Drazen Wingsuit & Fazzaa Sky Paramotors and Wingsuit Drop | |
| 14:26 0:08 14:34 0:02 | SMOKEY YOUNG & X-SAND | Extra 300 & X Sand | Smokey Young - Race with X-Sand Bike |
| 14:36 0:02 14:38 0:00 | |||
| 14:38 0:03 14:41 0:02 | ANDY BICKMORE | Sbach 342 | Andy Bickmore - Target Bombing |
| 14:43 0:18 15:01 0:02 | BREITLING JET TEAM | L-39 x 7 | Breitling Jet Team - Formation Jet Aeros |
| 15:03 0:20 15:23 0:04 | AERO GP | Various | Aero GP - Aerobatics to Music |
| 15:27 0:06 15:33 0:02 | F-16 FIGHTING FALCON | F-16 x2 | Royal Bahraini Air Force - Flypast |
| 15:35 0:08 15:43 0:02 | MXS +2 | Zoltan Veres - Formation Display & Balloon Bursting | |
| 15:45 0:02 15:47 0:00 | |||
| 15:47 0:05 15:52 0:02 | APACHE | AH-64D Apache | UAE AF & AD - Solo Heli Display |
| 15:54 0:14 16:08 0:02 | RED GNATS | Folland Gnat x2 | Swept Wing Ltd - Pair Formation Aeros |
| 16:10 0:09 16:19 0:02 | ALI OZTURK | Acromach Super S2S | Ali Ozturk - Solo Aeros |
| 16:21 0:20 16:41 0:02 | AERO GP | Various | Flying Aces - Aerial Combat |
| 16:43 0:10 16:53 0:02 | WE FLY | Fly Synthesis Texan | We Fly Team - Team Formation Microlight Display |
| 16:55 0:07 17:02 0:02 | PILATUS PC-21 | PC-21 | Pilatus - Solo Turboprop Aeros |
| 17:04 0:01 17:05 0:00 | |||
| 17:05 0:07 17:12 0:02 | RED GNAT 01 | Gnat Solo | Swept Wing Ltd - Solo Jet Aeros |
| 17:14 0:15 17:29 0:00 | GOODYEAR EAGLES | Pitts x3* | Goodyear Eagles Formation Para Drop Display |
| 17:29 0:07 17:36 0:00 | Mercedes Demo | AMG Mercedes |
| Start | Dur' | End | Gap | Team Name | Type | Operator/Display Type | ||
| 12:30 | 0:30 | 13:00 | 0:00 | R/C Aircraft | Radio Controlled Aircraft Display | |||
| 13:00 | 0:07 | 13:07 | 0:00 | Mercedes Demo | AMG Mercedes | |||
| 13:07 | 0:02 | 13:09 | 0:00 | |||||
| 13:09 | 0:09 | 13:18 | 0:02 | ALI OZTURK | Acromach Super S2S | Ali Ozturk -Solo Aeros | ||
| 13:20 | 0:12 | 13:32 | 0:02 | TEAM VIPER | Strikemaster x4 | Team Viper -Formation Jet Aeros | ||
| 13:34 | 0:30 | 14:04 | 0:02 | Aero GP | Flying Aces -Air Race | |||
| 14:06 | 0:08 | 14:14 | 0:00 | MXS +2 | Zoltan Veres -Fmn Display & Balloon Bursting | |||
| 14:14 | 0:10 | 14:24 | 0:02 | WE FLY | Fly Synthesis Texan | We Fly Team -Team Formation Microlight Display | ||
| 14:26 | 0:10 | 14:36 | 0:02 | HAWKER HUNTER | Hunter F.58 | Jonathon Whaley -Heritage Aviation | ||
| Solo Jet Aeros | ||||||||
| 14:38 | 0:07 | 14:45 | 0:02 | JACQUIE WARDA | Pitts S2 | Jacquie Warda -Solo Aeros | ||
| 14:47 | 0:07 | 14:54 | 0:00 | RED GNAT 01 | Gnat | Swept Wing Ltd -Solo Jet Aeros | ||
| 14:54 | 0:20 | 15:14 | 0:02 | AERO GP | Various | Aero GP -Aerobatics to Music | ||
| 15:16 | 0:10 | 15:26 | 0:02 | Wingsuit & Paramotors | Drazen Wingsuit & Fazzaa Sky | |||
| Paramotors and Wingsuit Drop | ||||||||
| 15:28 | 0:02 | 15:30 | 0:00 | |||||
| 15:30 | 0:03 | 15:33 | 0:02 | ANDY BICKMORE | Sbach 342 | Andy Bickmore -Target Bombing | ||
| 15:35 | 0:18 | 15:53 | 0:02 | BREITLING JET TEAM | L-39 x 7 | Breitling Jet Team -Formation Jet Aeros | ||
| 15:55 | 0:20 | 16:15 | 0:02 | AERO GP | Various | Flying Aces -Aerial Combat | ||
| 16:17 | 0:02 | 16:19 | 0:00 | RED GNATS | Gnat x2 | Swept Wing Ltd -Pair Formation Aeros | ||
| 16:19 | 0:08 | 16:27 | 0:02 | SMOKEY YOUNG & X-SAND | Extra 300 & X Sand | Smokey Young -Race with X-Sand Bike | ||
| 16:29 | 0:14 | 16:43 | 0:02 | RED GNATS | Gnat x2 | Swept Wing Ltd -Pair Formation Aeros | ||
| 16:45 | 0:01 | 16:46 | 0:00 | |||||
| 16:46 | 0:07 | 16:53 | 0:02 | PILATUS PC-21 | PC-21 | Pilatus -Solo Turboprop Aeros | ||
| 16:55 | 0:15 | 17:10 | 0:02 | GOODYEAR EAGLES | Pitts x3 | Goodyear Eagles -Formation Para Drop Display | ||
| 17:12 | 0:10 | 17:22 | 0:00 | Mercedes Demo | AMG Mercedes | |||
| Start | Dur' | End | Gap | Team Name | Type | Operator/Display Type | ||
| 12:30 | 0:30 | 13:00 | 0:00 | R/C Aircraft | Radio Controlled Aircraft Display | |||
| 13:00 | 0:07 | 13:07 | 0:00 | Mercedes Demo | AMG Mercedes | |||
| 13:07 | 0:04 | 13:11 | 0:02 | ETIHAD AIRBUS A340 | Airbus A340-600 | Etihad -Flypast | ||
| 13:13 | 0:07 | 13:20 | 0:02 | PILATUS PC-21 | PC-21 | Pilatus -Solo Turboprop Aeros | ||
| 13:22 | 0:09 | 13:31 | 0:02 | ALI OZTURK | Acromach Super S2S | Ali Ozturk -Solo Aeros | ||
| 13:33 | 0:30 | 14:03 | 0:02 | AERO GP | Various | Flying Aces -Air Race | ||
| 14:05 | 0:10 | 14:15 | 0:02 | HAWKER HUNTER | Hunter F.58 | Jonathon Whaley -Heritage Aviation -Solo Jet Aeros | ||
| 14:17 | 0:01 | 14:18 | 0:00 | RED GNAT 01 | Gnat | Swept Wing Ltd -Solo Jet Aeros | ||
| 14:18 | 0:03 | 14:21 | 0:00 | ANDY BICKMORE | Sbach 342 | Andy Bickmore -Target Bombing | ||
| 14:21 | 0:01 | 14:22 | 0:00 | |||||
| 14:22 | 0:07 | 14:29 | 0:02 | RED GNAT 01 | Gnat | Swept Wing Ltd -Solo Jet Aeros | ||
| 14:31 | 0:15 | 14:46 | 0:00 | GOODYEAR EAGLES | Pitts x3 | Goodyear Eagles -Formation Para Drop Display | ||
| 14:46 | 0:20 | 15:06 | 0:02 | AERO GP | Various | Flying Aces -Aerial Combat | ||
| 15:08 | 0:02 | 15:10 | 0:00 | |||||
| 15:10 | 0:07 | 15:17 | 0:02 | JACQUIE WARDA | Pitts S2 | Jacquie Warda -Solo Aeros | ||
| 15:19 | 0:12 | 15:31 | 0:00 | TEAM VIPER | Strikemaster x4 | Team Viper -Formation Jet Aeros | ||
| 15:31 | 0:08 | 15:39 | 0:00 | MXS +2 | Zoltan Veres -Fmn Display & Balloon Bursting | |||
| 15:39 | 0:10 | 15:49 | 0:02 | Wingsuit & Paramotors | Drazen Wingsuit & Fazzaa Sky | |||
| Paramotors and Wingsuit Drop | ||||||||
| 15:51 | 0:20 | 16:11 | 0:02 | AERO GP | Various | Aero GP -Aerobatics to Music | ||
| 16:13 | 0:15 | 16:28 | 0:00 | POLICE DEMO | Bell AB-412 | Abu Dhabi Police Air Wing | ||
| Hostage Rescue Scenario | ||||||||
| 16:28 | 0:14 | 16:42 | 0:02 | RED GNATS | Gnat x2 | Swept Wing Ltd -Pair Formation Aeros | ||
| 16:44 | 0:08 | 16:52 | 0:00 | SMOKEY YOUNG & X-SAND | Extra 300 & X Sand | Smokey Young -Race with X-Sand Bike | ||
| 16:52 | 0:10 | 17:02 | 0:02 | WE FLY | FlySynthesis Texan | We Fly Team -Team Formation Microlight Display | ||
| 17:04 | 0:20 | 17:24 | 0:02 | BREITLING JET TEAM | L-39 x 7 | Breitling Jet Team -Formation Jet Aeros | ||
| 17:26 | 0:07 | 17:33 | 0:00 | Mercedes Demo | AMG Mercedes | |||
| Start | Dur' | End | Gap | Team Name | Type | Operator/Display Type | ||
| 12:30 | 0:30 | 13:00 | 0:00 | R/C Aircraft | Radio Controlled Aircraft Display | |||
| 13:00 | 0:07 | 13:07 | 0:02 | Mercedes Demo | AMG Mercedes | |||
| 13:09 | 0:08 | 13:17 | 0:02 | Wingsuit & Paramotors | Drazen Wingsuit & Fazzaa Sky | |||
| Paramotors and Wingsuit Drop | ||||||||
| 13:19 | 0:07 | 13:26 | 0:02 | RED GNAT 01 | Gnat | Swept Wing Ltd -Solo Jet Aeros | ||
| 13:28 | 0:30 | 13:58 | 0:02 | AERO GP | Various | Flying Aces -Air Race | ||
| 14:00 | 0:07 | 14:07 | 0:00 | JACQUIE WARDA | Pitts S2 | Jacquie Warda -Solo Aeros | ||
| 14:07 | 0:02 | 14:09 | 0:00 | |||||
| 14:09 | 0:07 | 14:16 | 0:02 | PILATUS PC-21 | PC-21 | Pilatus -Solo Turboprop Aeros | ||
| 14:18 | 0:12 | 14:30 | 0:02 | TEAM VIPER | Strikemaster x4 | Team Viper -Formation Jet Aeros | ||
| 14:32 | 0:08 | 14:40 | 0:02 | MXS +2 | Zoltan Veres -Fmn Display & Balloon Bursting | |||
| 14:42 | 0:08 | 14:50 | 0:02 | SMOKEY YOUNG & X-SAND | Extra 300 & X Sand | Smokey Young -Race with X-Sand Bike | ||
| 14:52 | 0:14 | 15:06 | 0:02 | RED GNATS | Gnat x2 | Swept Wing Ltd -Pair Formation Aeros | ||
| 15:08 | 0:02 | 15:10 | 0:00 | AERO GP | Various | Flying Aces -Aerial Combat | ||
| 15:10 | 0:02 | 15:12 | 0:00 | |||||
| 15:12 | 0:09 | 15:21 | 0:00 | ALI OZTURK | Acromach Super S2S | Ali Ozturk -Solo Aeros | ||
| 15:21 | 0:18 | 15:39 | 0:02 | BREITLING JET TEAM | L-39 x 7 | Breitling Jet Team -Formation Jet Aeros | ||
| 15:41 | 0:20 | 16:01 | 0:02 | AERO GP | Various | Flying Aces -Aerial Combat | ||
| 16:03 | 0:10 | 16:13 | 0:02 | HAWKER HUNTER | Hunter F.58 | Jonathon Whaley-Heritage Aviation -Solo Jet Aeros | ||
| 16:15 | 0:01 | 16:16 | 0:01 | |||||
| 16:17 | 0:03 | 16:20 | 0:02 | ANDY BICKMORE | Sbach 342 | Andy Bickmore -Target Bombing | ||
| 16:22 | 0:15 | 16:37 | 0:00 | GOODYEAR EAGLES | Pitts x3 | Goodyear Eagles -Formation Para Drop Display | ||
| 16:37 | 0:20 | 16:57 | 0:02 | AERO GP | Various | Aero GP -Aerobatics to Music | ||
| 16:59 | 0:15 | 17:14 | 0:00 | POLICE DEMO | AB-412 | Abu Dhabi Police Air Wing | ||
| Hostage Rescue Scenario | ||||||||
| 17:14 | 0:10 | 17:24 | 0:02 | WE FLY | FlySynthesis Texan | We Fly Team -Team Formation Microlight Display | ||
| 17:26 | 0:10 | 17:36 | 0:00 | Mercedes Demo | AMG Mercedes | |||
Timings are subject to change